$384,888
4+0-Bed
2-Bath
1100-1500 Sq. ft
Listed on 10/21/24
Listed by IQI GLOBAL REAL ESTATE
Excellent residential/commercial opportunity (live in or investment) close to downtown for under $400,000! Flexible floor plan with up to 4bedrooms (one or main), 3 pieces bath upstairs & main floor laundry facilities. 2 front boulevard spaces leased from City of London & lots ofadditional street parking on Princess. (2 spots in front of house. Also viable as residential/commercial. AC-2 zoning permits multiple usespleasecheck with City of London. Previously used on a long term basis as a law & a phychologists office. Note that property is currently taxed atthe commercial mill rate; application has been made to the City to tax at residential mill rate.
Dryer, Refrigerator, Stove, Washer
To view this property's sale price history please sign in or register
List Date | List Price | Last Status | Sold Date | Sold Price | Days on Market |
---|---|---|---|---|---|
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
XXX | XXX | XXX | XXX | XXX | XXX |
X9505438
Detached, 1 1/2 Storey
1100-1500
10+0
4+0
2
2
Central Air
Part Bsmt, Unfinished
Y
N
Vinyl Siding
Baseboard
N
$5,067.90 (2023)
< .50 Acres
73.00x25.00 (Feet)